February 05, 2012, 08:23:05 PMLatest Member: jegbartman

SoCal Jet Boats Forums - Statistics Center

General Statistics

Total Members:
2,870
Total Posts:
171,101
Total Topics:
14,129
Total Categories:
4
Users Online:
51
Most Online:
253 - October 10, 2011, 08:02:48 PM
Online Today:
63
Total page views:
22,262,234
Average registrations per day:
6.09
Average posts per day:
88.56
Average topics per day:
7.33
Total Boards:
43
Latest Member:
jegbartman
Average online per day:
38.82
Male to Female Ratio:
48.9:1
Average page views per day:
11,499.09

Top 10 Posters

Brad @ SCJB
8,851
beerjet
6,684
2savage4you
5,239
GT Jets
5,202
IRRebel
5,088
Ralph Brunt
4,545
Nordie
4,076
Luckie Stiff
3,908
crewchief22
3,560
Marcsrollin
3,460

Top 10 Boards

Most Time Online

2savage4you
118d 16h 12m
GT Jets
87d 10h 59m
Luckie Stiff
85d 7h 47m
Brad @ SCJB
84d 8h 16m
IRRebel
81d 1h 19m
Marcsrollin
73d 18h 52m
crewchief22
72d 16h 57m
76 Bonneville
66d 4h 26m
propless
66d 4h 10m
OC2Vegas
66d 1m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2012 123 1,048 519 88 1,454,170
February 2012 29 232 95 72 179,984
January 2012 94 816 424 88 1,274,186
* 2011 2,117 20,213 5,465 253 8,373,319
December 2011 80 639 226 212 1,114,870
November 2011 84 835 506 90 1,090,523
October 2011 119 1,206 528 253 1,282,171
September 2011 173 1,791 478 146 955,796
August 2011 225 2,033 688 111 653,911
July 2011 224 1,897 896 86 644,030
June 2011 237 2,667 651 79 652,061
May 2011 225 2,060 376 86 466,111
April 2011 202 1,830 256 75 389,225
March 2011 185 2,116 352 152 487,594
February 2011 198 1,569 325 72 327,157
January 2011 165 1,570 183 104 309,870
* 2010 3,005 31,527 829 102 5,010,659
December 2010 113 1,365 57 73 336,759
November 2010 194 1,934 35 63 364,178
October 2010 194 1,829 41 66 651,853
September 2010 217 2,272 49 66 504,803
August 2010 277 2,311 63 102 407,468
July 2010 317 2,804 70 58 447,449
June 2010 362 3,667 80 68 440,562
May 2010 299 3,450 65 78 414,364
April 2010 276 3,270 41 56 441,814
March 2010 264 2,921 35 52 415,637
February 2010 235 2,730 36 51 305,915
January 2010 257 2,974 257 52 279,857
* 2009 3,272 40,633 1,916 55 3,530,583
December 2009 202 2,845 255 45 417,299
November 2009 159 1,543 158 36 203,508
October 2009 202 1,950 110 38 235,642
September 2009 277 2,564 159 44 261,886
August 2009 308 3,247 191 42 323,838
July 2009 340 3,710 145 50 326,234
June 2009 312 4,163 148 46 360,397
May 2009 326 4,417 189 46 361,541
April 2009 324 4,705 134 55 311,045
March 2009 282 4,128 117 48 275,114
February 2009 282 3,703 136 46 229,981
January 2009 258 3,658 174 42 224,098
* 2008 3,345 46,598 1,678 120 2,708,919
December 2008 220 2,599 124 34 194,929
November 2008 156 1,795 169 40 182,994
October 2008 213 2,159 274 120 222,954
September 2008 241 2,920 116 42 216,255
August 2008 280 3,537 137 50 235,825
July 2008 316 4,009 108 51 255,315
June 2008 293 4,637 83 47 237,436
May 2008 343 5,101 84 60 245,174
April 2008 297 4,288 117 69 228,262
March 2008 360 5,247 169 43 239,637
February 2008 290 4,671 146 36 210,400
January 2008 336 5,635 151 79 239,738
* 2007 2,243 30,820 1,256 104 1,149,230
December 2007 260 3,694 139 104 153,145
November 2007 165 2,712 116 28 109,668
October 2007 153 2,545 75 28 105,332
September 2007 195 3,205 106 30 128,384
August 2007 263 4,191 138 36 124,610
July 2007 221 3,479 98 29 133,213
June 2007 214 2,237 132 52 88,623
May 2007 183 1,882 127 37 72,097
April 2007 172 2,067 68 19 68,335
March 2007 166 2,157 77 24 66,017
February 2007 139 1,545 85 26 59,541
January 2007 112 1,106 95 25 40,265
* 2006 90 612 122 24 35,354
December 2006 38 335 37 24 17,430
November 2006 40 202 65 12 13,777
October 2006 12 75 20 17 4,147

Powered by EzPortal
Order HD Helmet HERO at GoPro.com
anything
anything