Well I meant bottom end
Its a stock head engine its limited
How much bottom end does one need?
From JBP hp chart, 'A' Impeller :
RPM Horsepower Torque-FT-LBs
1000 3.58 18.78
1100 4.76 22.73
1200 6.18 27.05
1300 7.86 31.74
1400 9.82 36.82
1500 12.08 42.26
1600 14.65 48.09
1700 17.58 54.28
1800 20.87 60.86
1900 24.54 67.81
2000 28.62 75.13
2100 33.13 82.84
2200 38.10 90.91
2300 43.53 99.36
2400 49.46 108.19
2500 55.90 117.40
Stock heads are capable of 500+ HP.
Not all stock heads are capable of that, though.
'A' Impeller, Peanut port heads & headers, 9.5:1, 292AH cam, 5200 rpm. 71.8 mph, ~503 hp
Have you thought about putting a roller cam and lifter in it
Sent from my SM-G900V using Tapatalk
X2
Best thing I ever did.
Dan'l